<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Studio</title>
	<atom:link href="http://www.emberstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emberstudio.com</link>
	<description>Stock graphics, illustration, and commissioned design work.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:03:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zombies!</title>
		<link>http://www.emberstudio.com/2013/06/18/zombies/</link>
		<comments>http://www.emberstudio.com/2013/06/18/zombies/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:03:21 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=121</guid>
		<description><![CDATA[Working on something inspired by this week&#8217;s release of the movie adaptation of one of my favorite books, World War Z.]]></description>
				<content:encoded><![CDATA[<p>Working on something inspired by this week&#8217;s release of the movie adaptation of one of my favorite books, World War Z.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2013/06/18/zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to kill the Royalty-Free license?</title>
		<link>http://www.emberstudio.com/2013/06/17/time-to-kill-the-royalty-free-license/</link>
		<comments>http://www.emberstudio.com/2013/06/17/time-to-kill-the-royalty-free-license/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:03:03 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=96</guid>
		<description><![CDATA[A community of stock photographers and illustrators recently brought up the idea that for artists selling their work directly to customers, maybe the Royalty-Free license was no longer appropriate. After all, many artists today have been trying to distance themselves from the mega-companies selling stock images by offering customers a way to easily license images [...]]]></description>
				<content:encoded><![CDATA[<p>A community of stock photographers and illustrators recently brought up the idea that for artists selling their work directly to customers, maybe the Royalty-Free license was no longer appropriate. After all, many artists today have been trying to distance themselves from the mega-companies selling stock images by offering customers a way to easily license images for use at affordable prices and helping the artist keep 100% of the money from the sale. So in the effort to distinguish themselves in a crowded market, does it makes sense to kill off the RF license and related terminology in favor of more progressive licensing names and terms?<span id="more-96"></span></p>
<p>I&#8217;m all for it. Even aside from the total sense it makes to move away from the RF name in order to further establish this new direct-buying model, the RF term itself was always terrible. It rarely ever made any sense to customers who first encountered the term. The ambiguous term could often leave someone thinking, &#8220;What does it mean? Is the image free? Is it different than other images that I have to pay a royalty to use? I don&#8217;t get it&#8230;&#8221;</p>
<p>The downside to coining a new term is that there are actually many people who do know exactly what RF means and what it includes when being used as the licensing model for images, and so creating a new license term might add a bit of confusion to things. But if done right, any new licensing term should adequately describe in its name exactly what it entails, giving it a leg up on the vague term &#8220;royalty-free&#8221;. Some ideas about what this new license term could be have already been floating around the microstock community. They include license terms such as &#8220;One-Time Payment&#8221;, &#8220;Fair Trade License&#8221;, and &#8220;NFR (No Further Royalty)&#8221; licensing.</p>
<p>Personally I think the right term is some hybrid of those already being discussed, something that mixes a bit of the &#8220;one-time payment&#8221; idea with the &#8220;direct-buying&#8221; notion. Maybe &#8220;One-Time Direct&#8221; licensing or something to that effect.</p>
<p>In any case, I hope this idea stays afloat. The time is right for a little shake-up in the stock world, amidst all of the royalty rate cuts and rights grabbing as the big companies find new and ever inventive ways to screw over artists. All stock artists can benefit from an increased understanding among the people who license our work that there is more than one way to do this, and that it can be done to everyone&#8217;s advantage in ways that go beyond the traditional business models and licensing terms that we&#8217;ve grown accustomed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2013/06/17/time-to-kill-the-royalty-free-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar system, in-progress</title>
		<link>http://www.emberstudio.com/2012/06/07/solar-system-in-progress/</link>
		<comments>http://www.emberstudio.com/2012/06/07/solar-system-in-progress/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 22:25:10 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=83</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2012/06/07/solar-system-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Behind the Smile&#8221; logo and mark</title>
		<link>http://www.emberstudio.com/2012/04/05/behind-the-smile-logo-and-mark/</link>
		<comments>http://www.emberstudio.com/2012/04/05/behind-the-smile-logo-and-mark/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:03:36 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=51</guid>
		<description><![CDATA[Wrapped up a logo design project recently, complete with new letterhead, business/appointment cards, and 1-inch buttons. Part of the logo was repurposed into a page footer mark with the tagline &#8220;Behind the Smile&#8221;.]]></description>
				<content:encoded><![CDATA[<p>Wrapped up a logo design project recently, complete with new letterhead, business/appointment cards, and 1-inch buttons. Part of the logo was repurposed into a page footer mark with the tagline &#8220;Behind the Smile&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2012/04/05/behind-the-smile-logo-and-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray can logo&#8230;</title>
		<link>http://www.emberstudio.com/2012/03/27/spray-can-logo/</link>
		<comments>http://www.emberstudio.com/2012/03/27/spray-can-logo/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:01:47 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=92</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2012/03/27/spray-can-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Gone Bad</title>
		<link>http://www.emberstudio.com/2011/09/29/23/</link>
		<comments>http://www.emberstudio.com/2011/09/29/23/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:46:50 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=23</guid>
		<description><![CDATA[We know that it’s not enough to simply show up to the social media party. Success in social media is found, in part, through conversations. You engage in conversations with your customers, clients, and prospects, to allow them to get to know you and your product/service better and be more likely to purchase that product [...]]]></description>
				<content:encoded><![CDATA[<p>We know that it’s not enough to simply show up to the social media party. Success in social media is found, in part, through conversations. You engage in conversations with your customers, clients, and prospects, to allow them to get to know you and your product/service better and be more likely to purchase that product or service thanks to the social conversation they participated in.</p>
<p>These conversations don’t always result in a sale or a signed contract. And in some cases, the intended conversation can turn into an angry mod scene very quickly. <span id="more-23"></span>Nikon, the famed camera equipment manufacturer, learned this the hard way. On September 28th, the following message appeared on the Nikon Facebook page:</p>
<p><a href="http://www.emberstudio.com/wp-content/uploads/2013/06/nikon_equipment.jpg"><img class="alignleft size-full wp-image-24" alt="nikon_equipment" src="http://www.emberstudio.com/wp-content/uploads/2013/06/nikon_equipment.jpg" width="555" height="227" /></a></p>
<p>So, according to Nikon, talent is meaningless in photography, and really it’s all about the gear you use. Ouch.</p>
<p>Obviously this didn’t sit well with many photographers, including many professionals who make their living off of their photographic skill and talent and happen to do it with a Nikon camera in their hands. About 3,500 comments appeared under that post over a 24 hour period, most expressing disappointment with Nikon for making such a foolish and offensive statement. Some even suggested that equipment from Nikon’s primary competitor Canon all of a sudden looked a lot more appealing.</p>
<p>Nikon did later issue an apology, although the angry comments continued to pour in afterwards. With just a few lines of text on a Facebook page, Nikon’s social media effort went from “good” to “holy… that’s bad.”</p>
<p>My guess is that this incendiary post came from someone in the company who is not a photographer and had no idea how insensitive the post was. The popular running joke in the photo world has always been the one about the person who admires an image and says to the photographer something like, “Wow, this is a great picture, you must have a really nice camera.” It’s hard to believe that anyone who has spent any amount of time around photographers would dare to make such a blatantly offensive statement to a group that includes a large number of professionals.</p>
<p>The lesson to be learned here is that it’s easy for the conversation in social media to turn ugly, if you let an uninformed person do the talking for your company. It is a challenge, for sure, to remain active in the social networks on a daily basis with thoughtful posts, engaging discussions, and positive commentary, but it has to be done and it needs to be handled by someone within your company that understands the product, the brand position, and most importantly, the people you are talking to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2011/09/29/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work in-progress&#8230;</title>
		<link>http://www.emberstudio.com/2011/05/10/new-work-in-progress/</link>
		<comments>http://www.emberstudio.com/2011/05/10/new-work-in-progress/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:45:23 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=89</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2011/05/10/new-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA entry &#8211; Olympus ad design</title>
		<link>http://www.emberstudio.com/2011/01/13/ada-entry-olympus-ad-design/</link>
		<comments>http://www.emberstudio.com/2011/01/13/ada-entry-olympus-ad-design/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:23:52 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.emberstudio.com/?p=63</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emberstudio.com/2011/01/13/ada-entry-olympus-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 724/900 objects using disk

 Served from: www.emberstudio.com @ 2013-06-20 05:57:10 by W3 Total Cache -->